Solar Pumping Inverter
Manufacturer & Supplier
In China Since 2009
Integrated MPPT and VFD control with hybrid AC/DC capability – engineered for irrigation, boreholes and livestock water supply.
Integrated MPPT and VFD control with hybrid AC/DC capability – engineered for irrigation, boreholes and livestock water supply.
Hober solar pump inverters convert PV power to clean, controllable pump output—pairing MPPT for maximum energy harvest with VFD for smooth, efficient motor control. The result: more water per watt, longer pump life, and hybrid continuity (solar + grid/generator) when sunlight dips. Designed for professional deployments and wholesale channels.
Broad Pump Applications
Drive any tradional electricity water pump
WaterProof IP65
Cost-effective, durable, and superior heat management.
4G/WIFI
Real-time Monitoring
User-friendly interfaces for monitoring and ROI analysis.
Hybrid AC/DC
Automatic switching to grid/diesel for 24/7 service
Wide Power Range
(0.75–500 kW): From small farms to village supply.
Quick Install
Easier installations, prolonged equipment lifespan, and multi-faceted safety features.
MPPT+VFD Function
Automatic MPPT for peak performance.
Water Sensor/Float swift
Dry-run protection by software or sensor
| Inverter Model | Rated power (KW) | Vmp Min-Voc Max | Recommend Solar Panel Voltage (Vmp) | Hybrid AC Power Input Voltage(V) | Pump Phase | Pump Voltage | Pump Frequency | Pump Power | Gross Weight (KG) | Dimension (CM) |
|---|---|---|---|---|---|---|---|---|---|---|
| HSPH750LB | 0.75 | 80-450 | ≥100 (Built-in booster) | Single Phase 220/240V , 50/60Hz | 1 or 3 | 220/230/240V | 50 ~ 60Hz | ≤750W | 6 | 42*30*20CM |
| HSPH1100LB | 1.1 | 140-450 | ≥180 (Built-in booster) | Single Phase 220/240V , 50/60Hz | 1 or 3 | 220/230/240V | 50 ~ 60Hz | ≤1100W | 14 | 55*35*28 |
| HSPH1500LB | 1.5 | 120-450 | ≥160 (Built-in booster) | Single Phase 220/240V , 50/60Hz | 1 or 3 | 220/230/240V | 50 ~ 60Hz | ≤1500W | 9 | 48*30*20CM |
| HSPH1500L | 1.5 | 200-450 | ≥300 (Only Solar) ≥320 (Hybrid Power) | Single Phase 220/240V , 50/60Hz | 1 or 3 | 220/230/240V | 50 ~ 60Hz | ≤1500W | 6 | 42*30*20CM |
| HSPH2200L | 2.2 | 200-450 | ≥300(Only Solar) ≥320 (Hybrid Power) | Single Phase 220/240V , 50/60Hz | 1 or 3 | 220/230/240V | 50 ~ 60Hz | ≤2200W | 6 | 42*30*20CM |
| HSPH3700L | 3.7 | 200-450 | ≥300(Only Solar) ≥320 (Hybrid Power) | Single 220V (± 25%) , 50/60Hz | 1 or 3 | 220/230/240V | 50 ~ 60Hz | ≤3700W | 10 | 50*35*22CM |
| HSPH5500L | 5.5 | 200-500 | ≥300(Only Solar) ≥340 (Hybrid Power) | Single 220V (± 25%) , 50/60Hz | 1 or 3 | 220/230/240V | 50 ~ 60Hz | ≤5500W | 15 | 55*35*28 |
| HSPH7500L | 7.5 | 200-500 | ≥300(Only Solar) ≥340 (Hybrid Power) | Single 220V (± 25%) , 50/60Hz | 1 or 3 | 220/230/240V | 50 ~ 60Hz | ≤7500W | 15 | 55*35*28 |
| HSPH1500HB | 1.5 | 300-700 | ≥340 (Built-in booster) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤ 1500W | 9 | 48*30*20CM |
| HSPH2200HB | 2.2 | 300-700 | ≥340 (Built-in booster) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤ 2200W | 9 | 48*30*20CM |
| HSPH3700H | 3.7 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤ 3700W | 7.5 | 48*30*20CM |
| HSPH4000H | 4 | 400-800 | ≥500(Only Solar) ≥560 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤ 4000W | 7.5 | 48*30*20CM |
| HSPH5500H | 5.5 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤ 5500W | 7.5 | 48*30*20CM |
| HSPH7500H | 7.5 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤ 7500W | 9.5 | 50*35*22CM |
| HSPH9200H | 9.2 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤9200W | 10 | 50*35*22CM |
| HSPH11KH | 11 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤ 11KW | 10 | 50*35*22CM |
| HSPH15KH | 15 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤15KW | 10 | 50*35*22CM |
| HSPH18.5KH | 18.5 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤18.5KW | 15 | 55*38*22CM |
| HSPH22KH | 22 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤22KW | 16 | 55*38*22CM |
| HSPH26KH | 30 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤26KW | 22 | 70*47*29CM |
| HSPH30KH | 30 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤30KW | 23 | 70*47*29CM |
| HSPH37KH | 37 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤37KW | 23 | 70*47*29CM |
| HSPH45KH | 45 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤45KW | 46 | 76*46*36CM |
| HSPH55KH | 55 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤55KW | 72 | 84*54*47CM |
| HSPH75KH | 75 | 400-800 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤75KW | 72 | 84*54*47CM |
| HSPH90KH | 90 | 400-780 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤90KW | 102 | 97*62*46CM |
| HSPH100KH | 100 | 400-780 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤100KW | 103 | 97*62*46CM |
| HSPH110KH | 110 | 400-780 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤110KW | 104 | 97*62*46CM |
| HSPH132KH Wall mounted | 132 | 400-780 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤132KW | 105 | 97*62*46CM |
| HSPH160KH Cabinet type | 160 | 400-780 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤160KW | 280 | 69.7*103*191.5CM |
| HSPH200KH Cabinet type | 200 | 400-780 | ≥500(Only Solar) ≥540 (Hybrid Power) | Three Phase 380/400/440V, 50/60Hz | 3 | 380/400/440V | 50 ~ 60Hz | ≤200KW | 350 | 69.7*103*191.6CM |
Upgrade Your Current Pump with Hober Solar Pump Inverter to Solar Pump
Water for Daily Use for drinking, cooking, and gardening with sustainable solar solutions.
Reliable Irrigation Without the Power Grid or Expensive generators.
Affordable Water Solutions for Vulnerable Communities while keeping operational costs low.
Provide communities with sustainable, dependable water sources that support growth and well-being
Economic Solutions for Water Distribution,hybrid funciton for 24 Hours supply
Founded in 2009, Hober is a premier manufacturer of high-quality solar water pump inverters. With a strong focus on research and development, we deliver innovative and reliable products that meet the highest industry standards.
Certifications: IEC 61683 62109 • ISO 9001 • CE • RoHS
Regions served: Africa • Middle East • South America • Southeast Asia
Solar Pump Project
Solar Pump Project
Solar Pump Project
Solar Pump Project
Solar Pump Project
Solar Pump Project






“Hober’s solar water pump inverters have exceeded our expectations. The quality and performance are outstanding, and the flexible MOQ allowed us to scale our orders effortlessly. Their technical support team has been incredibly helpful and responsive. Highly recommended!”
Importer from Nigeria
Distributor from South Africa
Distributor from Kenya
This depends on your pump’s rated power (kW/HP), voltage, and whether it is single-phase or three-phase. We can help calculate the suitable model once you share your pump data.
Yes. but didnot recommend
Yes. All our models support optional AC input (grid or generator) for hybrid use during cloudy days or at night.
Our inverters(ac pump) and controller (dc pump) support both submersible and surface centrifugal pumps, including AC, DC (BLDC), and deep well pumps.
Yes. Our hybrid design supports solar + AC with automatic switching to keep water flowing in low-sunlight conditions.
Yes. We provide manuals, wiring diagrams, sizing worksheets, training videos, and remote guidance for installers/distributors.
Factory QC at each step, higher-grade components, and process control to improve durability by ~15–20%.
Yes. MPPT up to 99%+ along with dry-run, over/under-voltage, over-current, and over-temperature protection.
Yes. Our enclosures are IP65-rated and suitable for outdoor installation.
We provide a standard 24-month warranty, and extended 5 warranty options are available for long-term partners.
Yes. We offer casing customization, control panel logo printing, language settings, and other OEM services.
We provide detailed wiring diagrams, user manuals, and remote technical support. For large projects, video call support is also available.
Yes. We support common AC pump motors and provide model pairing guidance for fast selection.
Africa, the Middle East, South America, and Southeast Asia through installers and distributors.
Contact us to share your market focus and annual volume plan. We’ll propose pricing tiers, training, and marketing support.
Email: emma@hobertek.com | Brand: Hobertek.com
Yes. hober inverter are designed with IP65 protection level, suitable for outdoor installation in dusty or humid environments.
Aluminum enclosure for natural heat conduction
High-efficiency cooling fan
Large-size heat sink
This ensures stable operation even under high ambient temperatures.
Yes. Our solar pump inverters support optional GPRS / WiFi modules for remote monitoring and control. Through the online platform and mobile APP, distributors and project owners can:
Monitor
Real-time pump running status (frequency, voltage, current, power, water flow, fault history)
Daily energy production and system efficiency reports
Alarm notifications pushed via mobile or email
Control
Start/stop the pump remotely
Switch between solar and AC power input
Enable or disable specific protection features (dry-run, overload, etc.)
Configure
Adjust inverter parameters (acceleration time, maximum frequency, restart delay, etc.)
Set operation schedules and automatic restart rules
Manage user access levels (installer / distributor / end-client view)
This function is especially useful for irrigation projects, remote communities, and distributors who manage multiple systems — reducing on-site visits and improving after-sales service efficiency.
*All your information will be kept strictly confidential and our business staff will ensure that your private information is absolutely safe!
*Your email information is completely secure and will not be disclosed to third parties for any reason.